NAG monitoring unit with positively driven contacts in accordance with EN 1808, emergency switch off.
Case colour orange | |
Typ | NAG |
Order No | 905127 |
Supply voltage 1 | 230V ± 10%, 50-60 Hz |
Current demand | 34mA |
Supply voltage 2 | 230 V ± 10%, 50-60 Hz |
Current demand | 34mA |
Contact loadings | 2 x 2 n.o., 1 n.c. |
Switching voltage max. | 250V AC |
Constant current | 5A |
Starting current | 8A |
Switching power AC max. | 1200 VA cos = 1 |
Isolation voltage coil / contact | 4 kV eff. |
Response- / release time | typisch 15 / 12 ms |
Operating temperature | 0°C to +40°C |
Storage temperature | – 20°C to +80°C |
Degree of protection | IP 20 |
Wire alignment | AWG 12 |
Dimensions | 75 x 30 x 60 mm |
Price
Price from 1 to 10 pcs | 63€* |
Price from 10 to 25 pcs | 49€* |
Price from 25 to 50 pcs | 42€* |
> 50 | Quote request |
* no packaging and ex works, EXW Troisdorf